160 players changed hands in 7 days. 72 of them are ranked, here they are, by value.
Thirty clubs made 160 acquisitions by trade in the last 7 days. 72 of them are ranked on the managr board; the rest are not, which is itself the answer for most of them.
The list every site publishes is the transaction log. The list that decides your week is much shorter, so this is that one, the traded players who carry real projected value, ordered by it.
| Player | To | Pos | Proj pts | Value | Date |
|---|---|---|---|---|---|
| Tarik Skubal | Los Angeles Dodgers | SP | 367 | 396 | 2026-08-02 |
| Luis García Jr. | New York Yankees | 1B/2B | 403 | 383 | 2026-08-03 |
| Luis Arraez | Philadelphia Phillies | 2B/DH/1B | 424 | 326 | 2026-08-03 |
| Jo Adell | Cleveland Guardians | OF | 261 | 275 | 2026-08-03 |
| Liam Hicks | Tampa Bay Rays | DH/C/1B | 370 | 250 | 2026-08-03 |
| Taylor Ward | Seattle Mariners | OF/DH | 315 | 246 | 2026-08-03 |
| Foster Griffin | Cleveland Guardians | SP+RP | 377 | 223 | 2026-08-03 |
| Casey Mize | San Diego Padres | SP | 242 | 208 | 2026-08-03 |
| Robbie Ray | San Diego Padres | SP | 325 | 202 | 2026-08-03 |
| Kevin Gausman | Chicago Cubs | SP | 288 | 198 | 2026-08-02 |
| Nathaniel Lowe | Cleveland Guardians | 1B | 212 | 194 | 2026-08-03 |
| Daulton Varsho | Houston Astros | OF | 223 | 181 | 2026-08-03 |
Proj pts is the engine's current full-season projection and Value is its replacement-adjusted fantasy value, the number the boards sort on. Both are read from the board as it stands today.
These are the projections as they currently stand, not a re-forecast of what the new park, lineup slot or bullpen role will do to them. A hitter moving into a better lineup and one moving out of one look identical in this table. Treat it as "here is who changed hands and how much fantasy value was involved", not as a verdict on the trade.
Traded but unranked (88): Eddie Micheletti Jr., Arjun Nimmala, Angel Rivero, Mason McGwire, Jacob Cozart, Kyle Robinson, Daniel Eagen, Sandro Santana, Michael Forret, Jhomnardo Reyes, Anthony Eyanson, Kyson Witherspoon, Enddy Azocar, Joe Glassey and 74 others. Not being on the board is a projection in itself, the engine ranks roughly 1,300 players, so absence means it does not currently see startable value.
| Date | Player | To |
|---|---|---|
| 2026-08-05 | Jacob Berry | Kansas City Royals |
| 2026-08-03 | Kirby Yates | Pittsburgh Pirates |
| 2026-08-03 | Jo Adell | Cleveland Guardians |
| 2026-08-03 | José Soriano | Toronto Blue Jays |
| 2026-08-03 | Eddie Micheletti Jr. | Los Angeles Angels |
| 2026-08-03 | Arjun Nimmala | Los Angeles Angels |
| 2026-08-03 | Angel Rivero | Los Angeles Angels |
| 2026-08-03 | Mason McGwire | Los Angeles Angels |
| 2026-08-03 | Moisés Ballesteros | Los Angeles Angels |
| 2026-08-03 | Ryan Zeferjahn | Chicago Cubs |
| 2026-08-03 | Brent Suter | Atlanta Braves |
| 2026-08-03 | Jacob Cozart | Los Angeles Angels |
| 2026-08-03 | Nacho Alvarez Jr. | Los Angeles Angels |
| 2026-08-03 | Kyle Robinson | Los Angeles Angels |
| 2026-08-03 | Daniel Eagen | St. Louis Cardinals |
| 2026-08-03 | Lars Nootbaar | Arizona Diamondbacks |
| 2026-08-03 | Sandro Santana | St. Louis Cardinals |
| 2026-08-03 | Taylor Ward | Seattle Mariners |
| 2026-08-03 | Michael Forret | Baltimore Orioles |
| 2026-08-03 | Tyler Wells | Tampa Bay Rays |
| 2026-08-03 | Jake Rogers | Boston Red Sox |
| 2026-08-03 | Anthony Eyanson | Baltimore Orioles |
| 2026-08-03 | Kyson Witherspoon | Baltimore Orioles |
| 2026-08-03 | Enddy Azocar | Baltimore Orioles |
| 2026-08-03 | Adley Rutschman | Boston Red Sox |
| 2026-08-03 | Joe Glassey | Washington Nationals |
| 2026-08-03 | Christian Franklin | Baltimore Orioles |
| 2026-08-03 | Brock Moore | Baltimore Orioles |
| 2026-08-03 | Alex Hoppe | Baltimore Orioles |
| 2026-08-03 | Harrison Kreiling | Baltimore Orioles |
| 2026-08-03 | Carlos Narváez | Baltimore Orioles |
| 2026-08-03 | Rece Hinds | Baltimore Orioles |
| 2026-08-03 | Codi Heuer | Baltimore Orioles |
| 2026-08-03 | Tyler Uberstine | Atlanta Braves |
| 2026-08-03 | Eli White | Boston Red Sox |
| 2026-08-03 | Marcelo Mayer | San Francisco Giants |
| 2026-08-03 | Erik Miller | Boston Red Sox |
| 2026-08-03 | Carlos Gutierrez | Boston Red Sox |
| 2026-08-03 | Tyrone Taylor | Chicago Cubs |
| 2026-08-03 | Jace Beck | Miami Marlins |
| 2026-08-03 | Jonathon Long | Miami Marlins |
| 2026-08-03 | Jefferson Rojas | New York Mets |
| 2026-08-03 | Clay Holmes | Chicago Cubs |
| 2026-08-03 | Nathaniel Lowe | Cleveland Guardians |
| 2026-08-03 | Alejandro Rivera | Cincinnati Reds |
| 2026-08-03 | Caleb Ferguson | St. Louis Cardinals |
| 2026-08-03 | Juan Brito | Cincinnati Reds |
| 2026-08-03 | Will Dion | Washington Nationals |
| 2026-08-03 | Foster Griffin | Cleveland Guardians |
| 2026-08-03 | Nick Mitchell | Washington Nationals |
| 2026-08-03 | Josh Hartle | Washington Nationals |
| 2026-08-03 | Kendeglys Virguez | Washington Nationals |
| 2026-08-03 | Victor Vodnik | Miami Marlins |
| 2026-08-03 | Aiden May | Colorado Rockies |
| 2026-08-03 | Connor Norby | Colorado Rockies |
| 2026-08-03 | Antonio Senzatela | Milwaukee Brewers |
| 2026-08-03 | Juan Martinez | Colorado Rockies |
| 2026-08-03 | Mason Adams | Colorado Rockies |
| 2026-08-03 | Mark Manfredi | Colorado Rockies |
| 2026-08-03 | Brenton Doyle | Chicago White Sox |
Source: MLB Stats API transactions, joined to the managr board by player id. This piece is generated daily from those two feeds.
Curated picks where the model has the highest decision conviction. Updated every render.
Run rankings to populate Market Edge.
Run rankings first.
Mark a player as drafted to get a recommendation.
Studies and awards - the research-side surfaces of the managr platform.
Live snapshot of the projection system.
Backtest, parsimony, ablation, and benchmark - one synthesized report. Output renders in Validation.
Final Value = Raw Projection × MasterConfidence × TeamContext. Each layer answers one question - no overlap.
Recency weighting: prior seasons contribute by recency (more recent = more weight) and sample size (more PA = more weight).
Shrinkage: observed rates regress toward position-specific population means by an amount inversely proportional to sample size. Catches small-sample outliers.
Quality-of-contact adjustments: xwOBA, barrel rate, and bat-tracking metrics replace luck-driven outcome stats with skill-driven ones.
PT modeling: projected PA is anchored to workload tier (full-time, regular, platoon, backup catcher) using historical role distributions.
Monte Carlo: N simulated seasons per player using projected mean + uncertainty, producing P10 / P50 / P90 distribution and bust%.
Confidence layers: four orthogonal multipliers: Roster (depth chart), Role (PT certainty), Sample (career PA), Market (consensus alignment). The Audit tab shows all four for every player.
VAR: Value Above Replacement at the player's primary position. Replacement levels are floored per position so SS scarcity doesn't artificially inflate stable middle infielders.
Tune component weights against historical seasons. Stored in session.
-
-
-
Walk-forward backtests, calibration quality, and benchmark comparisons. Run walk-forward first - most tools depend on its pair pool.
Projects every historical batter-season from prior data only. Reports RMSE, MAE, Spearman ρ, hit rates. Populates the pair pool other validators use.
Walk-forward over historical seasons. Reports RMSE, MAE, Spearman ρ, top-N hit rates.
Distribution, uncertainty, per-archetype performance, calibrated tiers, draft sim.
Load any rival projection or ADP source. Auto-detects player_name + rank / adp / projected.
Where the model finds value the market is missing.
Curated picks from current rankings.
Where the model has measurable advantage.
The safety layer. Realism, false-confidence, forensics - what to remove.
The most important governance tools. Output renders in Validation.
Per-era ablation, error clusters, bias, correlations, removals. Each tells you what to remove. Run walk-forward first.
The smallest model that retains predictive power. Every feature beats the burden of proof.
Live pipeline status and data freshness.
-
Last known status of each underlying data source.
Source status will appear once data has been refreshed.
Issues from the most recent data refresh, if any.
-
MVP, Cy Young, Rookie of the Year - historical winners with their stats, plus model-predicted current-season winners.
Predictions from the current 2026 projection model. Top candidates per award based on projected fantasy points + advanced-stat underlying. League assignment from current team.
Coaching rosters for every MLB team plus a multi-year Fantasy Points Above Average ranking of every MLB coach.
Findings article + all-time top-100 performer leaderboard from every World Baseball Classic (2006-2026).
A growing collection of fantasy baseball studies. Each card opens a detail page with the methodology, the data sources, and (where the data exists today) live computed findings.
Active player injuries, refreshed from upstream sources.
| Player | Team | Pos | Status | Explanation | Replacement |
|---|
Enter players for each side, one per line. Values use your scoring weights and injury-adjusted projections.
| Player | Pos | ProjPts | Status |
|---|
| Player | Pos | ProjPts | Status |
|---|
Every signal, formula, and data source the model uses for player evaluation - organized by product.
Configure your draft session. This stays on this device only.