3 bullpens have no clear owner of the ninth. Where the saves are actually gettable.
Saves are the category most often decided by a role rather than a skill, so this is the standing read on all 30 bullpens rather than a reaction to any one blown save. CCS is the closer-confidence score: save share over the last 30 and 14 days, leverage, role history, skills and usage. The number that matters is not any single arm's score but the GAP between the top two.
No arm has separated. These are the bullpens worth speculating in, because the cost of the second-best arm is near zero and the payoff if he takes the job is a full closer.
| Team | Arm | CCS | Proj SV (rest of season) | SV | Read |
|---|---|---|---|---|---|
| LAD | [Edwin Díaz](#/player/621242) | 54 | 10.0 | 6 | Committee, no clear owner |
| [Tanner Scott](#/player/656945) | 53 | 9.6 | 14 | Live alternative | |
| [Jack Dreyer](#/player/676263) | 32 | 2.2 | 1 | Deep | |
| SF | [JT Brubaker](#/player/664141) | 50 | 4.4 | 2 | Committee, no clear owner |
| [Dylan Smith](#/player/681916) | 49 | 4.2 | 2 | Live alternative | |
| [Jason Foley](#/player/671345) | 21 | 0.0 | 0 | Deep | |
| KC | [Steven Cruz](#/player/674444) | 49 | 9.2 | 3 | Committee, no clear owner |
| [Alex Lange](#/player/656638) | 43 | 6.7 | 10 | Live alternative | |
| [Nate Pearson](#/player/663878) | 37 | 4.4 | 2 | Deep |
A clear leader with a live arm behind him. Rosterable, but the handcuff is worth more here than anywhere else.
| Team | Arm | CCS | Proj SV (rest of season) | SV | Read |
|---|---|---|---|---|---|
| PHI | [Jhoan Duran](#/player/661395) | 71 | 17.6 | 20 | Has it for now |
| [Jonathan Bowlan](#/player/680742) | 46 | 7.1 | 1 | Next in line | |
| [Caleb Kilian](#/player/668873) | 28 | 1.0 | 8 | Deep | |
| WSH | [Clayton Beeter](#/player/690925) | 69 | 22.5 | 10 | Has it for now |
| [Tom Cosgrove](#/player/676680) | 26 | 0.9 | 1 | Next in line | |
| [Orlando Ribalta](#/player/687377) | 21 | 0.0 | 1 | Deep | |
| TOR | [Louis Varland](#/player/686973) | 67 | 18.9 | 20 | Has it for now |
| [Tyler Rogers](#/player/643511) | 35 | 3.6 | 4 | Next in line | |
| [Spencer Miles](#/player/693686) | 26 | 0.8 | 1 | Deep | |
| ARI | [Paul Sewald](#/player/623149) | 62 | 9.6 | 17 | Has it for now |
| [Brandyn Garcia](#/player/805299) | 45 | 4.8 | 3 | Next in line | |
| [Kevin Ginkel](#/player/656464) | 34 | 2.0 | 1 | Deep | |
| LAA | [Samy Natera Jr.](#/player/696519) | 59 | 3.9 | 3 | Has it for now |
| [José Fermin](#/player/820862) | 38 | 1.3 | 1 | Next in line | |
| [Mitch Farris](#/player/815083) | 27 | 0.3 | 1 | Deep | |
| PIT | [Gregory Soto](#/player/642397) | 58 | 10.9 | 13 | Has it for now |
| [Mason Montgomery](#/player/682254) | 42 | 5.3 | 3 | Next in line | |
| [Lake Bachar](#/player/669199) | 33 | 2.3 | 2 | Deep | |
| BAL | [Andrew Kittredge](#/player/552640) | 57 | 14.1 | 6 | Has it for now |
| [Yennier Cano](#/player/666974) | 32 | 2.9 | 2 | Next in line | |
| [Rico Garcia](#/player/670329) | 27 | 1.1 | 2 | Deep | |
| CWS | [Grant Taylor](#/player/691799) | 55 | 8.5 | 6 | Has it for now |
| [Trevor Richards](#/player/670950) | 39 | 3.5 | 1 | Next in line | |
| [Bryan Hudson](#/player/663542) | 32 | 1.8 | 3 | Deep | |
| CHC | [Jacob Webb](#/player/657097) | 51 | 17.7 | 7 | Has it for now |
| [Ryan Zeferjahn](#/player/666171) | 30 | 3.5 | 3 | Next in line | |
| [Caleb Thielbar](#/player/573204) | 26 | 1.4 | 2 | Deep |
Wide separation at the top. Pay for the closer, ignore the handcuff.
| Team | Arm | CCS | Proj SV (rest of season) | SV | Read |
|---|---|---|---|---|---|
| NYY | [David Bednar](#/player/670280) | 86 | 17.7 | 17 | Owns it |
| [Tim Hill](#/player/657612) | 24 | 0.2 | 1 | Next in line | |
| [Paul Blackburn](#/player/621112) | 23 | 0.1 | 1 | Deep | |
| MIA | [Pete Fairbanks](#/player/664126) | 85 | 20.6 | 16 | Owns it |
| [Victor Vodnik](#/player/680767) | 25 | 0.4 | 4 | Next in line | |
| [Tyler Zuber](#/player/676604) | 21 | 0.0 | 1 | Deep | |
| COL | [Jordan Romano](#/player/605447) | 84 | 18.7 | 11 | Owns it |
| [Jimmy Herget](#/player/623474) | 21 | 0.0 | 3 | Next in line | |
| [Brennan Bernardino](#/player/657514) | 21 | 0.0 | 1 | Deep | |
| TEX | [Jacob Latz](#/player/656641) | 84 | 24.2 | 23 | Owns it |
| [Tyler Alexander](#/player/641302) | 22 | 0.0 | 2 | Next in line | |
| [Peyton Gray](#/player/682608) | 20 | 0.0 | 0 | Deep | |
| SEA | [Andrés Muñoz](#/player/662253) | 83 | 21.0 | 17 | Owns it |
| [Seranthony Domínguez](#/player/622554) | 27 | 0.9 | 6 | Next in line | |
| [José A. Ferrer](#/player/678606) | 22 | 0.0 | 2 | Deep | |
| CLE | [Cade Smith](#/player/671922) | 83 | 18.7 | 21 | Owns it |
| [Colin Holderman](#/player/670059) | 20 | 0.0 | 1 | Next in line | |
| [Matt Festa](#/player/670036) | 20 | 0.0 | 0 | Deep | |
| STL | [Riley O'Brien](#/player/676617) | 83 | 20.3 | 23 | Owns it |
| [George Soriano](#/player/666277) | 20 | 0.0 | 1 | Next in line | |
| [Justin Bruihl](#/player/677865) | 20 | 0.0 | 0 | Deep | |
| SD | [Mason Miller](#/player/695243) | 83 | 18.4 | 20 | Owns it |
| [Adrian Morejon](#/player/670970) | 29 | 1.1 | 1 | Next in line | |
| [Germán Márquez](#/player/608566) | 22 | 0.0 | 1 | Deep | |
| MIL | [Trevor Megill](#/player/656730) | 82 | 26.1 | 17 | Owns it |
| [Chad Patrick](#/player/694477) | 30 | 1.9 | 5 | Next in line | |
| [Abner Uribe](#/player/682842) | 23 | 0.2 | 3 | Deep | |
| CIN | [Emilio Pagán](#/player/641941) | 79 | 20.7 | 14 | Owns it |
| [Brock Burke](#/player/656271) | 28 | 1.2 | 1 | Next in line | |
| [Julian Garcia](#/player/670062) | 22 | 0.0 | 1 | Deep | |
| TB | [Bryan Baker](#/player/641329) | 78 | 29.4 | 26 | Owns it |
| [Tyler Wells](#/player/669330) | 31 | 2.6 | 4 | Next in line | |
| [Steven Matz](#/player/571927) | 26 | 0.8 | 1 | Deep | |
| ATH | [Hogan Harris](#/player/663687) | 77 | 17.2 | 10 | Owns it |
| [Elvis Alvarado](#/player/665660) | 20 | 0.0 | 2 | Next in line | |
| [José Suarez](#/player/660761) | 20 | 0.0 | 0 | Deep | |
| HOU | [Josh Hader](#/player/623352) | 76 | 18.9 | 16 | Owns it |
| [Bryan Abreu](#/player/650556) | 35 | 3.1 | 6 | Next in line | |
| [AJ Blubaugh](#/player/805123) | 28 | 1.1 | 1 | Deep | |
| ATL | [Raisel Iglesias](#/player/628452) | 74 | 19.4 | 17 | Owns it |
| [Didier Fuentes](#/player/800311) | 28 | 1.3 | 2 | Next in line | |
| [Tyler Kinley](#/player/641755) | 27 | 0.9 | 1 | Deep | |
| NYM | [Devin Williams](#/player/642207) | 73 | 10.8 | 14 | Owns it |
| [Daniel Duarte](#/player/650960) | 33 | 1.4 | 1 | Next in line | |
| [Kodai Senga](#/player/673540) | 31 | 1.1 | 1 | Deep | |
| BOS | [Aroldis Chapman](#/player/547973) | 72 | 23.8 | 24 | Owns it |
| [Erik Miller](#/player/669062) | 29 | 1.7 | 4 | Next in line | |
| [Garrett Whitlock](#/player/676477) | 24 | 0.4 | 2 | Deep | |
| MIN | [Yoendrys Gómez](#/player/672782) | 71 | 24.0 | 14 | Owns it |
| [Andrew Morris](#/player/702193) | 26 | 1.0 | 3 | Next in line | |
| [Taylor Rogers](#/player/573124) | 22 | 0.0 | 2 | Deep | |
| DET | [Kenley Jansen](#/player/445276) | 71 | 12.1 | 13 | Owns it |
| [Tyler Holton](#/player/663947) | 40 | 3.3 | 2 | Next in line | |
| [Kyle Finnegan](#/player/640448) | 29 | 1.0 | 1 | Deep |
The cutoffs are calibrated to the league, not picked: across the 30 bullpens the top arm's CCS runs from 34 to 82 with a median of 74, so a leader in the 70s with 25-plus points of daylight is a real closer, while a leader in the 40s and 50s with company right behind him is a committee whatever the depth chart says.
Proj SV is the engine's expected saves for the rest of the season, which is the number to trade on, season saves are already banked and tell you about the past. A committee arm with meaningful projected saves is the cheapest source of the scarcest category in the game.
_Confidence scores generated August 11, 2026._
Curated picks where the model has the highest decision conviction. Updated every render.
Run rankings to populate Market Edge.
Run rankings first.
Mark a player as drafted to get a recommendation.
Studies and awards - the research-side surfaces of the managr platform.
Live snapshot of the projection system.
Backtest, parsimony, ablation, and benchmark - one synthesized report. Output renders in Validation.
Final Value = Raw Projection × MasterConfidence × TeamContext. Each layer answers one question - no overlap.
Recency weighting: prior seasons contribute by recency (more recent = more weight) and sample size (more PA = more weight).
Shrinkage: observed rates regress toward position-specific population means by an amount inversely proportional to sample size. Catches small-sample outliers.
Quality-of-contact adjustments: xwOBA, barrel rate, and bat-tracking metrics replace luck-driven outcome stats with skill-driven ones.
PT modeling: projected PA is anchored to workload tier (full-time, regular, platoon, backup catcher) using historical role distributions.
Monte Carlo: N simulated seasons per player using projected mean + uncertainty, producing P10 / P50 / P90 distribution and bust%.
Confidence layers: four orthogonal multipliers: Roster (depth chart), Role (PT certainty), Sample (career PA), Market (consensus alignment). The Audit tab shows all four for every player.
VAR: Value Above Replacement at the player's primary position. Replacement levels are floored per position so SS scarcity doesn't artificially inflate stable middle infielders.
Tune component weights against historical seasons. Stored in session.
-
-
-
Walk-forward backtests, calibration quality, and benchmark comparisons. Run walk-forward first - most tools depend on its pair pool.
Projects every historical batter-season from prior data only. Reports RMSE, MAE, Spearman ρ, hit rates. Populates the pair pool other validators use.
Walk-forward over historical seasons. Reports RMSE, MAE, Spearman ρ, top-N hit rates.
Distribution, uncertainty, per-archetype performance, calibrated tiers, draft sim.
Load any rival projection or ADP source. Auto-detects player_name + rank / adp / projected.
Where the model finds value the market is missing.
Curated picks from current rankings.
Where the model has measurable advantage.
The safety layer. Realism, false-confidence, forensics - what to remove.
The most important governance tools. Output renders in Validation.
Per-era ablation, error clusters, bias, correlations, removals. Each tells you what to remove. Run walk-forward first.
The smallest model that retains predictive power. Every feature beats the burden of proof.
Live pipeline status and data freshness.
-
Last known status of each underlying data source.
Source status will appear once data has been refreshed.
Issues from the most recent data refresh, if any.
-
MVP, Cy Young, Rookie of the Year - historical winners with their stats, plus model-predicted current-season winners.
Predictions from the current 2026 projection model. Top candidates per award based on projected fantasy points + advanced-stat underlying. League assignment from current team.
Coaching rosters for every MLB team plus a multi-year Fantasy Points Above Average ranking of every MLB coach.
Findings article + all-time top-100 performer leaderboard from every World Baseball Classic (2006-2026).
A growing collection of fantasy baseball studies. Each card opens a detail page with the methodology, the data sources, and (where the data exists today) live computed findings.
Active player injuries, refreshed from upstream sources.
| Player | Team | Pos | Status | Explanation | Replacement |
|---|
Enter players for each side, one per line. Values use your scoring weights and injury-adjusted projections.
| Player | Pos | ProjPts | Status |
|---|
| Player | Pos | ProjPts | Status |
|---|
Every signal, formula, and data source the model uses for player evaluation - organized by product.
Configure your draft session. This stays on this device only.